The strategic offer of our facilities is increasingly based on the PVD (Physical Vapor Deposition) coating process applied to cutting tools.
Through technologically sophisticated machinery we perform coatings capable of satisfying every processing need: from classic TiN up to the latest generation HDP (High Density Plasma), developed for very high-performance applications.
The coating process begins with pre-coating cleaning and preparation, removing oils and impurities resulting from grinding. This is followed by coating application, possibly followed by post-treatment polishing to optimize performance. The final inspection stage guarantees the quality of the coating and of the entire production process.
PVD (Physical Vapor Deposition) coating consists of depositing atoms or molecules of elements with different intrinsic properties onto cutting tools in order to improve their characteristics.
The process can be summarized in three stages: GENERATION of the particles to be deposited, TRANSPORT, and DEPOSITION.
For years, extensive research has focused on further improving this technique, resulting in increasingly effective coatings that have revolutionized machining methods. The most recent result of these efforts is known as HDP (High Density Plasma).
Thanks to next-generation cathodic sources, HDP coating makes it possible to achieve a much higher plasma density than traditional arc systems.
Combining the HDP system with pulsed rather than static polarization enables the creation of highly compact, complex-structured layers that can achieve higher hardness while maintaining excellent toughness.
These conditions allow extremely precise deposition of both very thin coating layers, almost free of droplets, and thicker layers without self-detachment caused by high internal stress.
HONING is the activity through which the cutting edge of the tool is prepared. It consists of polishing or water blasting to remove residual grinding irregularities or micro-cracks that may lead to premature edge failure during use.
Cutting-edge optimization ensures that cutting ability is not altered after treatment and also provides greater freedom in choosing the coating thickness to be applied.
MICRO-SAND BLASTING: used when necessary with glass microspheres to remove superficial oxidation.
DEGASSING: removes machining impurities from slots and coolant holes.
ULTRASONIC CLEANING: an essential cleaning stage used to remove solid, semi-solid and liquid contaminants.
Traditional arc surface treatments suffer, to a greater or lesser extent, from the presence of macro-particle deposits (droplets) on the surface.
In machining conditions that are not particularly severe, these droplets do not significantly alter coating behavior and their effect can be considered negligible.
However, when it is necessary to fully exploit the potential of the tool-coating system, the improvement brought by post-coating polishing (topping) becomes essential.
Post-coating treatment must be carried out in an extremely controlled manner, so that macro-particles are removed correctly without damaging the coating itself or the tool cutting edge.
Download the dedicated brochure and discover the treatments, technologies and benefits of our coatings.
Download Coating Service Brochure download































| Coating | Base | Structure | Microhardness (HV 0.05) | Coefficient of Friction vs 100 Cr 6 | Thickness (micron) | Deposition Temperature (C°) | Max temperature of use (max C°) | Color |
|---|---|---|---|---|---|---|---|---|
![]() | Titanium and Silicon | Monolayer HDP | 4000 | 0,25 | 1-1,5 | 480 | 700 | Brown |
![]() | Titanium | Multistructured HDP | 3500 | 0,25 | 1-3 | 480 | 350 | Red |
![]() | Aluminum and Titanium | Monolayer HDP | 3500 | 0,4 | 1-3 | 480 | 800 | Dark Grey |
![]() | Aluminum, Titanium and Silicon | Multistructured HDP | 3800 | 0,25 | 1-4 | 480 | >900 | Purple |
![]() | Aluminum nitride and Chromium | Monolayer HDP | 3200 | 0,6 | 1-4 | 480 | >900 | Blue Grey |
![]() | Aluminum nitride and titanium | Monolayer HDP | 3400 | 0,6 | 1-2 | 480 | 800 | Dark Blue |
| Coating | Base | Structure | Microhardness (HV 0.05) | Coefficient of Friction vs 100 Cr 6 | Thickness (micron) | Deposition Temperature (C°) | Max temperature of use (max C°) | Color |
|---|---|---|---|---|---|---|---|---|
![]() | Aluminum nitride and titanium | Monolayer | 3400 | 0,6 | 1-2 | 480 | 800 | Dark Blue |
![]() | Aluminum nitride and titanium | Monolayer | 3400 | 0,4 | 1-2 | 520 | 800 | Dark Blue |
![]() | Titanium carbonitride | Monolayer | 3500 | 0,5 | 1-3 | 480 | 350 | Blue Grey |
![]() | Titanium carbonitride + PLC | Multistructured | 3500 | <0,1 | 1-3 | 480 | 350 | Dark Grey |
![]() | Titanium nitride | Monolayer | 2200 | 0,6 | 1-4 | 480 | 500 | Yellow Gold |
![]() | Chromium nitride | Monolayer | 1800 | 0,5 | 1-10 | 480 | 750 | Light Grey |
![]() | Titanium Nitride, Aluminum + Amorphous Carbon | Multistructured | 3000 | 0,6 | 1-3 | 480 | 700 | Dark Grey |
![]() | Zirconium nitride | Monolayer | 1600 | 0,4 | 1-4 | 480 | 700 | Yellow Gold |
![]() | Aluminum nitride and Titanium | Monolayer | 3200 | 0,6 | 3-5 | 480 | >900 | Black |
| Coating | Base | Structure | Microhardness (HV 0.05) | Coefficient of Friction vs 100 Cr 6 | Thickness (micron) | Deposition Temperature (C°) | Max temperature of use (max C°) | Color |
|---|---|---|---|---|---|---|---|---|
![]() | Carbon | Monolayer | 1500 | 0,1 | 1 | 480 | 300 | Dark Grey |
![]() | Carbon | Monolayer | 5300 | 0,1 | 1-2 | 150 | 600 | Black |
![]() | Carbon | Monolayer | 6600 | <0,1 | 0,6 | <150 | 500 | Rainbow / Black Rainbow |
![]() | Polycrystalline | Monolayer | 10000 | 0,6 | 4-10 | 900 | 300 | Dark Grey |
